<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cultex</title>
	<atom:link href="https://www.cultex-technology.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.cultex-technology.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 Aug 2018 11:57:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.16</generator>
	<item>
		<title>Validation of the CULTEX® Radial Flow System as an in vitro method for screening acute inhalation toxicity of inhalable dusts</title>
		<link>https://www.cultex-technology.com/validation-of-the-cultex-radial-flow-system-as-an-in-vitro-method-for-screening-acute-inhalation-toxicity-of-inhalable-dusts/</link>
		
		<dc:creator><![CDATA[Michaela Aufderheide]]></dc:creator>
		<pubDate>Mon, 20 Aug 2018 11:57:27 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[air-liquid interface exposure]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[cultex method]]></category>
		<category><![CDATA[validation study]]></category>
		<guid isPermaLink="false">https://www.cultex-technology.com/?p=1908</guid>

					<description><![CDATA[<p>The Project Team: Dirk Steinritz, Amelie Tsoutsoulopoulos, Bundeswehr Institute of Pharmacology and Toxicology, Munich, Germany Andreas Breit, Katrin Gohlsch, Harald Mückter, Thomas Gudermann Walther-Straub-Institute of Pharmacology and Toxicology, Ludwig-Maximilians-Universität, Munich, Germany Sebastian Hoffmann seh consulting + services, Paderborn, Germany Michaela Aufderheide¹, Niklas Möhle², Olaf Krischenowski¹ Cultex Technology GmbH¹( former Cultex Laboratories GmbH²), Hannover, Germany Although cell-based test systems are already [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.cultex-technology.com/validation-of-the-cultex-radial-flow-system-as-an-in-vitro-method-for-screening-acute-inhalation-toxicity-of-inhalable-dusts/">Validation of the CULTEX® Radial Flow System as an in vitro method for screening acute inhalation toxicity of inhalable dusts</a> appeared first on <a rel="nofollow" href="https://www.cultex-technology.com">Cultex</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cultex Technology: A new company name – a new level of performance!</title>
		<link>https://www.cultex-technology.com/cultex-technology-new-company-name-new-level-performance/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 26 Jul 2018 08:36:42 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://dev.cultex-technology.com/?p=1848</guid>

					<description><![CDATA[<p>Hannover. Cultex enjoys an outstanding worldwide reputation as a leading developer and manufacturer of high-performance exposure and cultivation systems for in vitro inhalation research. And recently we have significantly expanded our portfolio – for example, from comprehensive support services to planning, drafting and design of complete experimental setups in close cooperation with our clients. We now wish to take this [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.cultex-technology.com/cultex-technology-new-company-name-new-level-performance/">Cultex Technology: A new company name – a new level of performance!</a> appeared first on <a rel="nofollow" href="https://www.cultex-technology.com">Cultex</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New publication available about the improvement of the CULTEX® exposure technology by radial distribution of the test aerosol</title>
		<link>https://www.cultex-technology.com/new-publication-available-improvement-cultex-exposure-technology-radial-distribution-test-aerosol/</link>
		
		<dc:creator><![CDATA[cultex]]></dc:creator>
		<pubDate>Tue, 01 Aug 2017 13:14:44 +0000</pubDate>
				<category><![CDATA[CULTEX® RFS]]></category>
		<category><![CDATA[CULTEX® RFS Compact]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://www.cultex-laboratories.com/?p=1758</guid>

					<description><![CDATA[<p>Exp Toxicol Pathol. 2017 Jul 5;69(6):359-365 “Improvement of the CULTEX® exposure technology by radial distribution of the test aerosol.&#8221; Authors: M. Aufderheide, W.D. Heller, O. Krischenowski, N. Möhle, D. Hochrainer Abstract The exposure of cellular based systems cultivated on microporous membranes at the air-liquid interface (ALI) has been accepted as an appropriate approach to simulate the exposure of cells of [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.cultex-technology.com/new-publication-available-improvement-cultex-exposure-technology-radial-distribution-test-aerosol/">New publication available about the improvement of the CULTEX® exposure technology by radial distribution of the test aerosol</a> appeared first on <a rel="nofollow" href="https://www.cultex-technology.com">Cultex</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New publication available about NHBE cells showing metaplastic changes after repeated ALI exposure to native mainstream smoke</title>
		<link>https://www.cultex-technology.com/new-publication-available-nhbe-cells-showing-metaplastic-changes-repeated-exposure-native-mainstream-smoke-air-liquid-interface/</link>
		
		<dc:creator><![CDATA[cultex]]></dc:creator>
		<pubDate>Wed, 21 Jun 2017 12:58:36 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://www.cultex-laboratories.com/?p=1729</guid>

					<description><![CDATA[<p>Exp Toxicol Pathol. 2017 Jun 14;69(5):307-315 “Metaplastic phenotype in human primary bronchiolar epithelial cells after repeated exposure to native mainstream smoke at the air-liquid interface.&#8221; Authors: M. Aufderheide, S. Ito, S. Ishikawa, M. Emura Abstract 3D constructs composed of primary normal differentiated human bronchiolar epithelial (NHBE) cells as mono- or co-culture in combination with normal human lung fibroblasts were exposed [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.cultex-technology.com/new-publication-available-nhbe-cells-showing-metaplastic-changes-repeated-exposure-native-mainstream-smoke-air-liquid-interface/">New publication available about NHBE cells showing metaplastic changes after repeated ALI exposure to native mainstream smoke</a> appeared first on <a rel="nofollow" href="https://www.cultex-technology.com">Cultex</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Always providing the best solutions for your use!</title>
		<link>https://www.cultex-technology.com/always-providing-best-solutions-use/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 26 Jan 2017 13:36:29 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publication]]></category>
		<guid isPermaLink="false">http://www.cultex-laboratories.com/?p=1644</guid>

					<description><![CDATA[<p>Get to know CULTEX® even better: Here you can download our new company brochure and the latest product data sheets. Do you have any further questions or you would like additional information about our products or advice and service? &#8211; Let us know how we can help you! or call us at +49 511 806 875 79.</p>
<p>The post <a rel="nofollow" href="https://www.cultex-technology.com/always-providing-best-solutions-use/">Always providing the best solutions for your use!</a> appeared first on <a rel="nofollow" href="https://www.cultex-technology.com">Cultex</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The CULTEX® Insertomat – a practical tool for the preparation of insert membranes</title>
		<link>https://www.cultex-technology.com/cultex-insertomat-practical-tool-preparation-insert-membranes/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 01 Aug 2016 06:30:56 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://www.cultex-laboratories.com/?p=1451</guid>

					<description><![CDATA[<p>The excision of the delicate microporous membranes from cell culture inserts for histopathology often provides the experimenter with unexpected problems in handling and coordinating the removal of the membrane. For this purpose, we developed a helpful device, which supports the handling of the scraping out of the membrane. The cell culture insert is placed upside-down on a precisely fitting socket [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.cultex-technology.com/cultex-insertomat-practical-tool-preparation-insert-membranes/">The CULTEX® Insertomat – a practical tool for the preparation of insert membranes</a> appeared first on <a rel="nofollow" href="https://www.cultex-technology.com">Cultex</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The CULTEX® Process Plate – functional processing of Falcon® and Transwell® inserts</title>
		<link>https://www.cultex-technology.com/cultex-process-plate-functional-processing-falcon-transwell-inserts/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 28 Jul 2016 11:39:47 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://www.cultex-laboratories.com/?p=1439</guid>

					<description><![CDATA[<p>The histopathological processing of cells cultivated or exposed on Falcon® and Transwell® inserts can be facilitated by using processing plates resistant to solvents. Usually these processing plates are used for fixation and dehydration of biological material, in this case cell cultures. &#160; For this purpose, we produced a solvent-resistant processing plate comparable to the companion plate for the cultivation period. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.cultex-technology.com/cultex-process-plate-functional-processing-falcon-transwell-inserts/">The CULTEX® Process Plate – functional processing of Falcon® and Transwell® inserts</a> appeared first on <a rel="nofollow" href="https://www.cultex-technology.com">Cultex</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New publication available about the challenges for 3D cell culture technologies</title>
		<link>https://www.cultex-technology.com/new-publication-available/</link>
		
		<dc:creator><![CDATA[cultex]]></dc:creator>
		<pubDate>Fri, 27 May 2016 12:33:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://www.cultex-laboratories.com/?p=1434</guid>

					<description><![CDATA[<p>Exp Toxicol Pathol. 2016 May;68(5):255-61 “Challenge for 3D culture technology: Application in carcinogenesis studies with human airway epithelial cells.&#8221; Authors: M. Emura, M. Aufderheide Read more on Science Direct</p>
<p>The post <a rel="nofollow" href="https://www.cultex-technology.com/new-publication-available/">New publication available about the challenges for 3D cell culture technologies</a> appeared first on <a rel="nofollow" href="https://www.cultex-technology.com">Cultex</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Exp Toxicol Pathol. 2016 May;68(5):255-61. doi: 10.1016/j.etp.2016.02.002</title>
		<link>https://www.cultex-technology.com/exp-toxicol-pathol-2016-may685255-61-doi-10-1016j-etp-2016-02-002/</link>
		
		<dc:creator><![CDATA[cultex]]></dc:creator>
		<pubDate>Fri, 27 May 2016 12:12:34 +0000</pubDate>
				<category><![CDATA[Publication]]></category>
		<guid isPermaLink="false">http://www.cultex-laboratories.com/?p=1428</guid>

					<description><![CDATA[<p>Exp Toxicol Pathol. 2016 May;68(5):255-61 “Challenge for 3D culture technology: Application in carcinogenesis studies with human airway epithelial cells.&#8221; Authors: M. Emura, M. Aufderheide Read more on Science Direct</p>
<p>The post <a rel="nofollow" href="https://www.cultex-technology.com/exp-toxicol-pathol-2016-may685255-61-doi-10-1016j-etp-2016-02-002/">Exp Toxicol Pathol. 2016 May;68(5):255-61. doi: 10.1016/j.etp.2016.02.002</a> appeared first on <a rel="nofollow" href="https://www.cultex-technology.com">Cultex</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IIVS 2016, Bethesda</title>
		<link>https://www.cultex-technology.com/iivs-2016-bethesda/</link>
		
		<dc:creator><![CDATA[cultex]]></dc:creator>
		<pubDate>Thu, 07 Apr 2016 09:18:54 +0000</pubDate>
				<category><![CDATA[Publication]]></category>
		<guid isPermaLink="false">http://www.cultex-laboratories.com/?p=1423</guid>

					<description><![CDATA[<p>IIVS 2016, Bethesda &#8220;Ciliatoxicity in immortalized human primary bronchiolar epithelial cells after repeated air-liquid interface exposure to e-cigarette vapor and native mainstream smoke of K3R4F cigarettes.&#8221; Authors: M. Aufderheide, S. Scheffler, N. Möhle Download poster</p>
<p>The post <a rel="nofollow" href="https://www.cultex-technology.com/iivs-2016-bethesda/">IIVS 2016, Bethesda</a> appeared first on <a rel="nofollow" href="https://www.cultex-technology.com">Cultex</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
